Three-minute quick view of News Network April 30, 2020
News of current affairs
1 | The supreme leader wrote back to the workers of Zhengzhou Yuanfang Group, encouraging the broad masses of working people to carry forward the working spirit, overcome difficulties and obstacles, continue to write extraordinary stories in ordinary posts, and extend festive greetings to the working people of all ethnic groups throughout the country.
2 | Qiushi magazine published an important article by General Secretary of the Supreme Leader, Speech at the Symposium on Fighting Poverty with Precision.
3 | Li Keqiang presided over the meeting of the Central Leading Group for Response to the COVID-19 Epidemic, and Wang Huning attended.
4 | Li Keqiang telephoned the President of the European Commission.
5 | Chinese People’s Political Consultative Conference held a biweekly consultation forum, presided over by Wang Yang.
6 | The General Offices of the General Office of the Central Committee of the CPC and the State Council issued the Measures for Evaluating the Effectiveness of Fighting against Pollution in Provinces (autonomous regions and municipalities directly under the Central Government).
Fight against pneumonia in novel coronavirus.
Joint defense and joint control mechanism conference | The State Council Joint Prevention and Control Mechanism Press Conference: Do a good job in medical treatment of existing cases, and insist on external defense input and internal defense rebound.
The international community thanks China for sharing its experience | People from many countries appreciated China’s effective fight against the COVID-19 epidemic and thanked China for sharing its experience and playing an important role in the global fight against the epidemic.
Global epidemic | World Health Organization: The total number of confirmed cases in COVID-19 has reached 3,059,642, with 211,028 deaths.
American epidemic | By 16: 00 Beijing time on the 30th, the cumulative number of confirmed cases of COVID-19 in the United States had risen to 1,040,488, with 60,999 deaths.
European epidemic | According to data released by Spain on the 29th, the number of newly cured cases in COVID-19 on that day was about three times that of newly confirmed cases. British Foreign Secretary Rab said on the 29th that Britain is currently experiencing the peak of the epidemic and is still in the most dangerous and fragile moment.
Asian epidemic | Japan’s state of emergency will expire on May 6, and the Japanese government intends to extend the national state of emergency for about one month. Turkey continued to implement the "home order" from May 1 to 3, and plans to implement relevant restrictions in the next few weekends.
Current political review
1 | On April 30, CCTV’s quick review "Consolidate the achievements of prevention and control and provide a strong guarantee for the comprehensive recovery of economic and social order" was broadcast.
2 | On April 30th, People’s Daily published a commentator’s article "Open Cooperation, Shared Destiny, Great Practice of Anti-epidemic".
3 | On April 30th, the international critical review "Pompeo who is trying to intimidate WHO is challenging the whole world" was broadcast.
Focus on the "May Day" holiday
Safe and orderly opening of scenic spots | The "May 1" holiday is approaching, and scenic spots around the country are resuming their opening in a safe and orderly manner on the basis of strengthening the prevention and control of the epidemic.

You can’t relax your protection during holidays | The People’s Daily, published on April 30th, published a signed article, "You can’t relax your protection during holidays".
People’s Daily editorial | The People’s Daily, published on May 1st, will publish an editorial entitled "Let’s concentrate on winning a well-off society in an all-round way ―― written on May 1st International Labor Day".
"May Day" Holiday Desk Program | Praise the labor struggle, and the "May 1" holiday general station program is brilliant.
Estimated number of passengers sent | During the "May 1" period, more than 117 million passengers will be sent.
home news
5G construction | China Telecom, China Mobile and China Unicom have all completed the centralized procurement of 5G base stations in 2020, which means that the construction of 5G network in China has entered the fast lane.
Transportation | The main indicators of transportation have been rising since March.
Automobile consumption | The National Development and Reform Commission promulgated the Notice on Several Measures to Stabilize and Expand Automobile Consumption.
China Manufacturing Purchasing Managers Index | In April, the purchasing managers’ index of China manufacturing industry was 50.8%.
Implementation of new regulations | From May 1st, the newly revised Regulations on Handling Procedures for Illegal Acts of Road Traffic Safety came into effect.
The seventeenth night dormancy period | The Chang ‘e-4 lander and the Yutu-2 lunar rover entered the sleep period of the seventeenth night at 5: 30 on April 30th and 20: 36 on 29th, respectively.
Put into operation to generate electricity | The first unit of Guangxi Guiping Datengxia Water Control Project, a major water conservancy project in China, was officially put into operation on April 30.

China’s first HTS transmission project started | China’s first demonstration project of 35kV-km high-temperature superconducting cable built by State Grid started in Shanghai on April 30th.
Beijing Daxing International Airport | Langfang Airport Section of Beijing Daxing International Airport North Line Expressway was put into trial operation on April 30th.
Jiangxi Inland Open Economy Experimental Zone | The construction of Jiangxi inland open economic experimental zone was started on April 30th.
Marine summer fishing season | On May 1st, China entered the summer fishing season.
2020 Everest elevation survey started | On April 30th, 2020 Everest elevation survey was officially launched.

international news
The U.S. economy declined in the first quarter | In the first quarter of this year, the real GDP of the United States fell by 4.8% at an annual rate, the biggest decline since the international financial crisis in 2008.
Warehouse fire in Korea | A fire broke out in a logistics warehouse under construction in Lichuan City, Gyeonggi Province, South Korea on the 29th, killing at least 38 people and injuring 10 others. One of the victims was a citizen of China.